Sensitive color Change Humidity Indicator
Description | Characteristics |
Indicate spots | RH5%--100% |
Material | Blotting Paper |
Printing | Heavy Black on White |
Packaging | 250 pcs per pint can , 12 can per carton (Carton size:L46xW35.5xH14.5cm) |
Approx.Shipping Weight | 475gram (250pcs)/can , 6kg/carton |
Standards | Meets GJB 2494-95 (Mil-I-8835) |
Color change | Temperature at 23°C ,when RH exceeded 5% of the indicator value, color spots are pink, if the RH is under the indicator value, color spots are blue |
ROHS | Lead free ROHs compliant, Not detected Cd,Pb,Hg,Cr,PBBs/ PBBE |
Precaution | Do not place HICs direct contact with liquid water, or metal. Do not keep can open for a long time. Discard cards if indicating color overrun black circles. |
Shelf Life | Shelf Life 2 years from date of manufacture, provided container is not opened or damaged |
Storage | Keep in dry area away from sunlight under normal temperature condition (10°C -40°C) |
Standard Packaging: 250pcs/pint can, 12 can/ box, 3000pcs/ box.
Customized packing is possible.
Lead time: within 5-7 days.
Port: Shenzhen, China
Price term: EXW, FOB, CFR, CIF
Payment term: TT, L/C, PayPal etc.