Basic Specification
| adsorbent | Caclium cholide |
|---|---|
| weight | 1kg |
| packing materials | Tyvek paper and non-woven |
| Certification | MSDS / SGS |
| color | Blue |
| Purity | 74% purity calcium chloride desiccant |
| Type | Powder |
| Material | Other |
| Feature | Eco-Friendly, Other, Stocked |
Detail Description
Super Dry Cargo Desiccant Moisture Absorber bag for Container ship
Features
Ship goods without the threat of "Container Rain."
non-toxic, environment friendly and food grade Moisture Absorber
Absorbing humidity 300% of its own weight
With a plastic hook at one end ,easy for hanging Moisture Absorber
Ideal for containers shipping , boats & RV's as well as long term storage applications
Where to use the
Inside shipping and storage containers,boats&RV'S,closets,attics,or damp basements
How many to use
| Container | basic quantity | basic quantity | basic quantity basic quantity |
| desiccant | CODB-91-10 | CODC-91-10 | CODC-91-14 |
| 20GP | 6PCS | 6PCS | 4PCS |
| 40GP | 12PCS | 12PCS | 8PCS |
| 40HQ | 14PCS | 14PCS | 10PCS |
How to absorb
Major ingredient of Moisture Absorberare calcium chloride after absorb the air moisture,it will turn to gel directly,
Constructed by multi-package material,safe,firm,totally eliminated leakage
Additional Information
| Payment Terms | L/C, T/T, D/A, D/P, Credit Card, Western Union, Money Order, Paypal, Others |
|---|---|
| Minimum Order | 200 pieces |
| Lead Time Delivery Time | 15 days |
| Sample Available | Yes |
| Delivery Details | FOB |
| FOB Port | Shenzhen |
| Loading Info | by sea or by air |
| Packing Info | 8piece/Carton |
| Target Market(s) | Africa(except Middle East), Central & Southern Asia, Eastern Europe, Hong Kong/ Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, Southeast Asia, Western & Southern Europe |
Hot Tags: super dry container desiccant 1kg msds, China, manufacturers, suppliers, factory, made in China, cheap
